Public Sector Banks is a major type of bank in India, where a majority stake (i.e. more than 50%) is held by a government. The shares of these banks are listed on stock exchanges. There are a total of 18 Public Sector Banks alongside 1 state-owned Payments Bank in India. Public Sector Bank in India refers to all those banks in which the Government Equality/ Shareholding is more than 50%. Now at present, there were about 22 public Sector banks in India of which 21 are scheduled commercial banks while one viz. These along with their current government equality are as follows.
Allahabad Bank (60%) | Andhra Bank (61%) |
Bank of Baroda (63.7%) | Bank of India (64.4%) |
Bank of Maharashtra (81.61%) | Canara Bank (64.5%) |
Central Bank of India (81.5%) | Corporation Bank (100%) |
Dena Bank (80.7%) | IDBI Bank (76.5%) |
Indian Bank (81.51%) | Indian Overseas Bank (89.90%) |
Oriental Bank of Commerce (77.23%) | Punjab & Sind Bank (79.62%) |
Punjab National Bank (60%) | State Bank of India (59%) |
Syndicate Bank (66.17%) | UCO Bank (84.23%) |
Union Bank of India (63.44%) | United Bank of India (85.91%) |
Vijaya Bank (68.8%) | India Post Payments Bank (100%) [Payments Bank] |
Apart from these, IDBI has been classified as “Other Public Sector Banks”. The UPA government had launched a Bhartiya Mahila Bank also, which is 2017 was merged in State Bank of India.