Are you willing to know the detailed information about Foreign Banks in India? Here is the article which provides you the detailed information about the Foreign Banks in India. There are two ways of the presence of foreign banks in India. First is the branch form of presence which means that the foreign bank has its physical branch in India. Second is the presence through the Representative Office in India, which is not actually a branch.
Foreign Banks with Branches in India:-
As of November 2018, India has 45 Foreign banks with a total of 286 branches operating in India, these are listed below in Table:-
Bank Name | Country | Branches in India |
Australia and New Zealand Banking Group Ltd. | Australia | 03 |
National Australia Bank | 01 | |
Westpac Banking Corporation | 01 | |
Bank of Bahrain & Kuwait BSC | Bahrain | 04 |
AB Bank Ltd | Bangladesh | 01 |
Sonali Bank Ltd. | 02 | |
Bank of Nova Scotia | Canada | 03 |
Industrial & Commercial Bank of China Ltd. | China | 01 |
BNP Paribas | France | 08 |
Credit Agricole Corporate & Investment Bank | 05 | |
Societe Generale | 04 | |
Deutsche Bank | Germany | 17 |
HSBC Ltd | Hong Kong | 26 |
PT Bank Maybank Indonesia TBK | Indonesia | 01 |
Mizuho Bank Ltd. | Japan | 05 |
Sumitomo Mitsui Banking Corporation | 02 | |
The Bank of Tokyo Mitsubishi UFJ, Ltd. | 05 | |
SBM Bank Ltd | Mauritius | 04 |
Cooperative Rabobank U.A. | Netherlands | 01 |
Doha Bank | Qatar | 03 |
Qatar National Bank | 01 | |
JSC VTB Bank | Russia | 01 |
Sber Bank Ltd. | 01 | |
DBS Bank Ltd. | Singapore | 12 |
United Overseas Bank Ltd. | 01 | |
First Rand Bank Ltd. | South Africa | 01 |
Shinhan Bank | South Korea | 06 |
Woori Bank | 03 | |
KEB Hana Bank | 01 | |
Industrial Bank of Korea | 01 | |
Bank of Ceylon | SriLanka | 01 |
Credit Suisse A.G. | Switzerland | 01 |
CTBC Bank Co. Ltd | Taiwan | 02 |
Krung Thai Bank Public Co.Ltd. | Thailand | 01 |
Abu Dhabi Commercial Bank Ltd. | UAE | 02 |
Mashreq Bank PSC | 01 | |
First Abu Dhabi bank PJSC | 01 | |
Emirates Bank NBD | 01 | |
Barclays Bank Plc. | United Kingdom | 06 |
Standard Chartered Bank | 100 | |
The Royal Bank of Scotland | 01 | |
American Express Banking Corporation | USA | 01 |
Bank of America | 04 | |
Citibank N.A | 35 | |
J.P.Morgan Chase Bank N.A. | 04 |
Foreign Banks with Representative Office:-
Currently, 40 Foreign Banks are operating as representative offices in India. Apart from that, there were few Foreign Banks which have entered into India Through the NBFC route also.
What is the Share of Foreign Banks in the Banking Business in India?
Foreign Banks account for less than 1% of the total branch network in the country. However, they account for approx 7% of the total banking Sector assets and around 11% of the profits. Most of the foreign banks in India are niche players and their business is usually focused on trade finance, external commercial borrowings, wholesale lending, investment banking, and treasury services. Some other banks are confined to private banking and wealth management.
What is the RBI regulation policy towards Foreign Banks in India?
RBI policy towards the presence of foreign banks in India is based upon two cardinal principles viz. reciprocity and a single mode of presence. By single mode of presence, it means that RBI allows either of the branch mode or a wholly owned subsidiary (WOS) mode in India.
Some other policy guidelines of RBI towards Foreign banks are as follows.
- Banks have to adhere to mandated capital Adequacy requirements as per Basel Standard.
- They should have to meet the minimum capital requirement of Rs.5 Billion.
- They should need to maintain minimum CRAR at 10%.
- Priority sector targets for foreign banks in India is 40%.