Are you looking over AMCAT Syllabus? Here is our article which provides you a brief overview of the AMCAT Syllabus. AMCAT Tests students from different fields in various domains with the help of an in-depth microanalysis in each domain. If you are really willing to be a part of this then just go through this article for brief information about this.
Here this test consists of various sections, methods, or modules, which you can choose according to your profile (or) Educational Qualification. There are some of the certain modules which are very necessary for everyone like Language and Aptitude Modules and others are optional according to our profile. When you are going to attempt this test, they will give you an option to select any two domain-specific modules because it is recommended to you to go through the module description and befitting job profiles before you go to take the AMCAT.
It is your choice of modules where you can increase your visibility for particular kind of jobs, this is for instance like if you take the programming module, you will be visible to more IT Companies whereas taking an HR Module will help you to find HR Profiles. IT is best for you to go through the module list now and decide which optional modules you would like to take off.
Here we have provided the list of all the modules below, that which you can take in AMCAT. Here it covers the Broad topics that a module would cover, and relevant job profiles, number of questions and duration with some of the sample questions for each module is provided.
Compulsory | General | Engineering | Management |
English | Excel | Computer Programming | Banking & Financial Services |
Quantitative Ability Tech | Computer Programming | Computer Science | Marketing |
Logical Ability | Chemistry | Electronics and Semiconductors | Human Resources |
Aspiring Minds Personality Inventory(AMPI) | Basic Biology | Telecommunication | Operations |
Information Gathering And Synthesis | Marketing | Electrical Engineering | Basic Statistics |
Excel( It is compulsory only for Management Graduates) | Finance and Accounting | Mechanical Engineering | - |
- | Banking and Financial Services | Civil Engineering | - |
- | Human Resources | Instrumental Engineering | - |
- | Operations | Industrial Engineering | - |
- | Pharmaceutical Sciences | Production Engineering | - |
- | Front Office | Metallurgical Engineering | - |
- | Housekeeping | Chemical Engineering | - |
- | Culinary Skills | Automotive Engineering | - |
- | Food and Beverage Service | paint Engineering | - |
- | - | Polymer Engineering | - |
- | - | Chemistry | - |
Clear information about the above-mentioned topics:-
Compulsory:-
English:- This Module Evaluates Written English Skills and also it is aimed at determining the candidate's ability which is needed to understand (a) Written test (b) The spoken Word (c) the ability to communicate effectively through written Documents.
It has modules like
1. Vocabulary | 2. Grammer | 3. Comprehension |
Synonyms | Error Identification | Reading Comprehension |
Antonyms | Sentence Improvement and Construction | - |
Contextual Vocabulary | - | - |
Quantitative Ability tech:- Here in this module is to evaluate the numerical ability of an individual and it is available in both technical and non-technical flavor.
It has modules like
1. Basic Mathematics | 2. Applied Mathematics | 3. Engineering in Mathematics. |
Divisibility | Profit and Loss | Logarithms |
HCF and LCM | Simple and Compound Interest | Permutations and Combinations |
Numbers, Decimal fractions and power | Time, Speed and Distance | Probability. |
- | Inverse | - |
Logical Ability:- This module is to access the capacity of an individual to interrupt the things objectively and also be able to perceive and interpret trends to make a generalization and be able to analyze assumptions behind an argument or a statement.
It has modules like
1. Deductive Reasoning | 2. Inductive Reasoning | 3. Abductive Reasoning |
Coding deductive logic | Coding pattern and Number Series pattern recognition. | Logical Word Sequence |
Data Sufficiency, Directional sense, Logical Word Sequence | Analogy and Classification Pattern Recognition. | Data Sufficiency. |
Objective Reasoning | - | - |
Selection Decision Tables | - | - |
Puzzles | - | - |
Aspiring Minds Personality Inventory(AMPI):- This Module has an Overall personality assessment for the candidates and it is used to assess candidates in people interaction and people management roles.
It has modules like
Extraversion |
Conscientiousness |
Neuroticism |
Openness to Experience |
Agreeableness |
Information Gathering And Synthesis:- This Module checks how thorough a candidate is in accomplishing a task with concern for all the aspects who are involved, no matter how small.
It has modules like
Data Interpretation |
Information Ordering |
Rule-Based Selection and Locating Information |
Excel( It is compulsory only for Management Graduates):- This Module is to assess without bias and how efficiently a candidate can work on excel instead of how well he knows or remembers excel.
It has modules like
1. MS Excel Basics | 2. Data Analysis and Presentation | 3. Advanced Excel |
Formatting Cells | Managing Worksheets and Workbooks | Macros |
Insertion, Deletion | Pivot Table | Sheet Protection. |
Page Setup | Analyzing and Organizing Data | - |
Drop Down | Basic Formulae | - |
Cut, Copy, Paste | - | - |
General:-
Excel:- The module assesses, without bias, how efficiently a candidate can work on excel instead of how well he knows or remembers excel.
It has modules like
1. MS Excel Basics | 2. Data Analysis and presentation | 3. Advanced Excel |
Formatting Cells | Managing Worksheets and Workbooks | Macros |
Insertion, Deletion | Pivot Table | Sheet Protection |
Page setup | Analyzing and Organizing data | - |
Cut, Copy, Paste | Basic Formula | - |
Drop down | - | - |
Computer Programming:- This module is to evaluate entry-level talents exposure and expertise in Computer Programming. This module is agnostic to programming languages and does not require the candidates to code during the test.
It has modules like
Basic Programming | Data Structure | OOPS |
Data Types | Arrays, Linked Lists, Trees, Graphs | Polymorphism |
Iteration, Recursion, Decision. | Stacks, Queues | Abstraction |
The procedure, functions, and scope | Hash Tables | Encapsulation |
- | Heaps | Complexity Theory |
- | Searching and Sorting | - |
Physics:- This module requires a candidate to apply the principles and laws which is involved in various topics such as network laws, Electromagnetic theories, etc, to the real world situations.
It has modules like
1.Classical Mechanics | 2.Electromagnetism | 3.Thermodynamics and Modern Physics |
Kinematics and Dynamics | Electrostatics | Thermal Physics |
Rotational and Fluid Mechanics | Magneto Statics and Electrodynamics | Nuclear and Particle Physics |
Oscillations and Waves | Optics | - |
Chemistry:- This Module assesses the candidates on the various laws, theories and principles governing the various Physical Phenomena in Chemistry.
It has modules like
1. Physical Chemistry | 2. Inorganic Chemistry | 3.Organic Chemistry |
Atomic Structure | Periodic table and periodic properties | Purification and Characterization of |
Chemical Bonding | S,p and d-block elements | Types of Organic reactions |
Gaseous State | Coordination Compounds | - |
Chemical Thermodynamics | - | - |
Chemical and Ionic Equilibrium | - | - |
Solutions and Colligative Properties | - | - |
Electrochemistry | - | - |
Chemical Kinetics | - | - |
Basic Biology:- The Module assess graduates from life sciences, pharmacology, and Nursing backgrounds on their knowledge, understanding, and application of the basic concepts of biology.
It has modules like
1. Basic Anatomy | 2. Physiology (Head and Thorax) | 3. Physiology-2(Below Thorax) |
Brain and Skeleton | Brain and Pituitary, thyroid, parathyroid glands | Endocrine glands and gastrointestinal tract |
Muscular System and alimentary canal | Neuro-Transmission | Adrenals, pancreas, tests, and ovary. |
Respiratory and Cardiac System | Respiration | Urinary System |
- | Lymphatic System and Complex blood system | Reproductive System. |
Marketing:- This module assesses the candidates for all the aspects of marketing which is raging from fundamentals, to market research, planning and strategy and principles of economics all of which are closely linked and it would be required by marketing professionals.
It has modules like
1. Basic Concepts of Marketing | 2. Marketing Research | 3. Advertising and Brand management |
Markets and Marketing Management | Marketing Strategies and plans | Advertising |
Analyzing Consumer Behaviour | Fields of Marketing | Media Planning |
STP | Consumer Behaviour | Brand Concept and Positioning. |
- | Marketing Mix | - |
- | Product Strategy and Product line Decisions | - |
- | Product Life Cycle | - |
- | Pricing Decisions | - |
- | Promotion Tools | - |
- | Distribution | - |
Finance and Accounting:- This module tests the ability of students to understand the increasingly complex and Critical area of finance which is coupled with knowledge of the practices of accounting.
It has modules like
1. Accounting Basics | 2. Financial Reporting | 3. Financial Statements Analysis |
Journalizing and Posting | Assets and Liabilities | Basics |
Subsidiary Books and Accounts | Cost Concepts | Balance Sheet |
- | Inventories | Income statement and Cash Flow |
- | - | Financial Ratios |
Banking and Financial Services:- This module has been designed to check the general financial knowledge and its application for a graduate in all the subject areas which affect all the financial Managers' decisions.
It has modules like
1. Investment products | 2. Banking Products | 3. Basic Economics and taxation. |
Stocks | o Banking | Macro Economics |
Bonds | Debt | Taxation. |
Mutual Funds | - | - |
Derivatives | - | - |
Human Resources (HR):- This module has tests particular areas of all the candidate's strength and identifies whether all the candidates will suit for a specialist or a generalist profile in HR.
It has modules like
1. Human Resource Management | 2. Organizational Behaviour | 3. Industrial Relations and Labour Welfare. |
HR Planning | Industrial Behaviour | Acts |
Training and Development | Group Behaviour | Other Aspects of Labour Welfare. |
Compensation Management | Organizational Structure and Design | - |
Performance Appraisal | - | - |
Operations:- The module assesses MBA students on their understanding of basic concepts involved in Operations Management, laying greater emphasis on the practical aspects of operations.
It has modules like
1. Planning and Development | 2. Supply chain Management | 3. Quality Management. |
Capacity, Resource, and Layout Planning | Statistical Quality control | Product Design and Development |
Process selection and project planning | Control chart | Sourcing and Purchasing |
- | Sampling operating characteristic curve | Logistics and Warehousing |
- | Basics of quality Mangement. | Inventory Management. |
Pharmaceutical Sciences:- The module focuses on assessing a student on theoretical and practical aspects of design and development of new drugs for clinical purposes, different sources, working, and formulation of medicines and its analysis.
It has modules like
1. Pharmaceutics | 2. Pharmacology | 3. Pharmaceutical Analysis. |
Drug Manufacture | Basic Pharmacology and therapeutics | Chromatography and Electrochemistry |
Drug Delivery, release, and action | Drug action on the nervous system and Endocrine glands | Titration |
Pharmacy know how | Drug action on Circulatory system and GI tract | Other analytical techniques. |
Front Office:-The module tests the students on the basics of the Hospitality Industry, various functions of a front office ranging from various stages of the guest cycle to the knowledge of evaluating hotels performance.
It has modules like
1. Front office organization | 2. Front Office Operations | 3. Front Office Accounting |
Basics of FO | Introduction to guest cycle/guest handing | Planning and evaluating FO operations |
Hotel Organization | Reservations | Accounting Fundamentals |
Tariff Structure | Room Selling Techniques | - |
- | Guest safety and Security, Special requests | - |
Housekeeping:- The module tests candidates on the basics of the Hospitality Industry, various functions of housekeeping ranging from basic cleaning procedures to its peripheral activities.
It has modules like
1. Organization of the House Keeping Department | 2. Cleaning and Procedures | 3. Other Housekeeping Activities |
Organization chart | Guest room cleaning procedures | Linen and uniform rooms |
Routine systems and records | Cleaning knowledge and practice | Safety and security |
Planning and organizing | - | Laundry |
Store and control desk | - | Horticulture |
Culinary Skills:- The module focuses on testing the student on an understanding of all basic concepts of food production along with situational based questions to check application and practical nuances.
It has modules like
1. Cooking Methods and Saftey | 2. Meals preparation and Presentation | 3. Stock Management and Budgeting |
Principles of methods of cooking | Different courses of a meal | Stock Management |
Equipment and new development | Presentation of dish | Kitchen Organization |
Safety and Sanitation | Culinary Math | - |
Food and Beverage Service:- The module focuses on testing students understanding of the theoretical differences between the various types of service along with its practical aspects.
It has modules like
1. Service planning and Preparation | 2. Operations and Saftey Measures | 3. Tobacco and Beverages |
Meals and Menu planning | Order taking and Recieve payments | Tobacco |
Food Service areas and preparation for service | Room Service | Dispense Bars, Alcoholic Beverages and Cellar |
Department organization and Staffing | Food and Beverage Service Equipment and Table Service | Non-Alcoholic Beverages |
- | Food Saftey and Environment Concerns | Cocktails and Mixed Drinks. |
Engineering:
Computer Programming:- The module is ideal to evaluate entry-level talents exposure and expertise in Computer Programming. This module is agnostic to programming languages and does not require the candidates to code during the test.
It has modules like
1. Basic Programming | 2. Data Structures | 3. OOPs | 4. Miscellaneous |
Data Types | Arrays, Linked Lists, Trees, Graphs | Polymorphism | Searching and Sorting |
Iteration, Recursion, Decision | Stacks, Queues | Abstraction | Complexity Theory |
Procedure, Functions, and Scope | Hash Tables | Encapsulation | - |
- | Heaps | Complexity Theory | - |
- | Searching and Sorting | - | - |
Computer Science:-The module focuses to assess the candidate's knowledge in basics of operating system and computer architecture, computer networks and database concepts.
It has modules like
1. Operating System and Computer Architecture | 2. DBMS | 3. Computer Networks |
Basics of OS and Computer Architecture | Data Model | Basics of Networking and Communication |
Process Management and Synchronization | Relational Algebra and SQL | OSI, TCP/IP layers and Protocols |
Memory and I/O Management | Normalization, Architecture, Indexing | Network Devices and Routing Algorithms. |
Electronics and Semiconductors:- The module assesses the job suitability of the candidate in those companies which deal with Embedded Systems, VLSI design, SOC, Electronic, Design and Automation Companies, etc.
It has modules like
1. Semiconductors and Devices | 2. Analog Electronics | 3. Digital Electronics |
Basics of Semiconductors | Basic for Circuit analysis | Boolean Algebra and Minimization of Boolean Functions |
Two-Terminal Devices | Small signal and Large Signal Circuit Analysis | Logic Families |
Three Terminal Devices | Feedback, Stability, and Oscillators | Combinational Circuits |
- | Op-amps | VLSI Basics. |
- | Filters | - |
Telecommunication:- This module evaluates the candidates on their knowledge and understanding of the subject of Telecommunication and its applications.
It has modules like
1. Communication | 2. Microwave Engineering | 3. Electromagnetism |
Analog | Microwave Engineering | Electrostatics |
Digital | Transmission lines and Waveguides | Magnetostatics |
Optics | Antennas and Wave Propagation | Electromagnetic theory |
Electrical Engineering:- The module focuses on testing a student on theoretical knowledge as well as practical concepts of electricity, electronics, and electromagnetism.
It has modules like
1. Fundamentals of Electrical Engineering | 2. Instrumentation and Control | 3. Electronics |
Basic Electrical Engineering | Instruments and Measurements | Analog and Digital Electronics |
Electrical Machines | Control Systems | Power Electronics |
Power Machines | - | - |
Mechanical Engineering:- The module assesses a student"s skills, knowledge and understanding of the core principles/concepts in the branch of mechanical engineering.
It has modules like
1. Manufacturing Science | 2. Thermodynamics and IC Engines | 3. Fluid and Machine Mechanics |
Engineering Materials | Thermodynamic Cycle and Steam generators | Fluid Mechanics and Fluid Machinery |
Production Engineering | IC Engines | Strength of Materials |
CAD/CAM | Heat Transfer, Refrigeration and Air conditioning | Theory of Machines |
Industrial Engineering | - | Machine Design |
Civil Engineering:- The module focuses on testing a student on general principles of mechanics and construction, and requires the candidates to apply these principles in practical based problems.
It has modules like
1. Structural Engineering | 2. Geotechnical and Water Resources Engineering | 3. Transportation Engineering and Surveying |
Applied Mechanics | Soil Mechanics | Highways Engineering |
Strength of Materials | Hydraulics Engineering | Railway Engineering |
Building Materials and Construction | Water Supply Engineering | Estimation and Costing |
Theory of Structures | - | Surveying |
Steel Structures | - | - |
Concrete Technology | - | - |
R.C.C Design | - | - |
Instrumentation Engineering:- The module focuses on testing a student on theoretical knowledge as well as practical concepts in the branch of instrumentation engineering.
It has modules like
1. Instrumentation and Control | 2. Electronics | 3. Signals and Communication System. |
Transducers and Industrial Instrumentation | Analog Electronics | Signal and Systems |
Analytical and Optical Instrumentation | Digital Electronics | Communications |
Electronic Instrumentation and Measurements | Microprocessor and Microcontroller | Fundamentals of Network Analysis and Synthesis |
Control Systems and Process Control | - | - |
Industrial Engineering:- The module focuses on testing a student on theoretical knowledge as well as practical concepts of engineering analysis, design, and management.
It has modules like
1. Design of Manufacturing Systems | 2. Quality Control and Management | 3. Reliability and Costing |
Product Design and Development | Quality Management | Reliability and Maintenance |
Work System and Design | Production Planning and Inventory Control | Operation Research |
Facility Design | Management Information System | Engineering Economy and Costing |
Production Engineering:- The module focuses on testing a student on theoretical and practical concepts of design, development, and implementation of new production processes, information and control systems, computer controlled inspection, assembly, and handling.
It has modules like
1. Production Technology and Analysis | 2. Metal Cutting and Tool Design | 3. Material Science and CIM |
Metal Casting, forming and joining | Machining and Machine tool Operators | Polymers and Composites |
Manufacturing Analysis | Tool Engineering | Computer Integrated Manufacturing |
- | Metrology and Inspection | - |
Metallurgical Engineering:- The module focuses on testing a student on theoretical knowledge as well as practical concepts in the branch of metallurgical engineering.
It has modules like
1. Process Metallurgy | 2. Industrial Metallurgy | 3. Physical Metallurgy |
Fuels and Furnaces Mineral Benefication | Metal Casting, joining and Forming | Non-Ferrous Materials |
Non-Ferrous Technology- Iron and Steel | Corrosion Science | Phase Transformation and Heat Treatment |
Metallurgical Thermodynamics | - | Material Testing and Characterization. |
Chemical Engineering:- The module focuses on testing a student on principles of chemistry, physics and material science in practical and industrial based problems.
It has modules like
1. Transport Phenomena | 2. Chemical Process Engineering and Technology | 3. Chemical Process Principles and Design |
Fluid Mechanics | Process Engineering and Technology | Chemical Reaction Engineering |
Heat transfer | Chemical Technology | Chemical Engineering Thermodynamics |
Mass Transfer | - | Stoichiometry and Process Calculations. |
Automotive Engineering:- The module focuses on testing a student on theoretical knowledge as well as practical concepts of automobile design and testing, experimental/scientific methods related to automotive engineering.
It has modules like
1. Engine Components and Transmission | 2. Auto Vehicle technology and Electrical | 3. General Mechanical Engineering |
Automotive Petrol and Diesel Engines | Vehicle body engineering | Strength of Materials |
Automotive Chassis | Vehicle Dynamics | Fluid Mechanics and Fluid Machinery |
Power Units and Transmission | Heat Transfer and Combustion | Thermodynamics Cycles and Steam Generators |
Automotive Electrical Systems and Electronics | Auto-maintenance and turn-up. | Manufacturing Methods |
Paint Technology:- The module focuses on testing a student on theoretical knowledge as well as practical concepts in the branch of paint technology.
It has modules like
1. Raw Materials and Precursors | 2. Coating Manufacturing, Evaluation, Types | 3. Paint Application and Troubleshooting |
Introduction to components of surface coatings | Formulation principles and manufacturing of coatings | Surface treatment and coating applications |
Organic, inorganic pigments, extenders, dyestuff, natural resins, and polymers | Coating properties and evaluation | Coating defects |
Synthetic resins and polymers | Industrial and specialty coatings, decorative and eco-friendly coatings |
Polymer Technology:- The module assesses both the theoretical as well as practical knowledge of the candidate across various topics like polymer chemistry, processing, testing, etc.
It has modules like
1. Polymer Chemistry and Characterization | 2. Polymer Synthesis and Properties | 3. Application of Polymers |
Chemistry of polymers | Synthesis and properties | Polymer Testing |
Polymer characterization | Polymer processing | Polymer Technology |
- | Polymer Theology | Polymer Blends and Composites |
Chemistry:- The module assesses the candidates on the various laws, theories and principles governing the various physical phenomena in chemistry.
It has modules like
1. Physical Chemistry | 2. Inorganic chemistry | 3. Organic Chemistry |
Atomic Structure | Periodic Table and Periodic properties | Purification and Characterization of organic compounds |
Chemical Bonding | S, P, and d-block Elements | Types of Organic Reactions. |
Gaseous State | Coordination Compounds | - |
Chemical Thermodynamics | - | - |
Chemical and Ionic Equilibrium | - | - |
Solutions and Colligative Properties | - | - |
Electrochemistry | - | - |
Chemical Kinetics | - | - |
Management:-
Banking and Financial Services:- The module has been designed to check general financial knowledge and its application for a graduate in all subject areas that affect financial managers decisions.
It has modules like
1. Investment Products | 2. Banking Products | 3. Basic Economics and Taxation |
Stocks | Banking | Macro Economics |
Bonds | Debt | Taxation |
Mutual Funds | - | - |
Derivatives | - | - |
Marketing:- The module assesses the candidates for all aspects of marketing ranging from fundamentals to market research, planning and strategy and principles of economics all of which are closely linked and would be required by a marketing professional.
It has modules like
1. Basic Concepts Of Marketing | 2. Marketing Research | 3. Advertising and Brand Management |
Markets and Marketing Management | Marketing Strategies and Plans | Advertising |
Analyzing consumer Behaviour | Fields of Marketing | Media Planning |
STP | Consumer Behaviour | Brand Concept and Positioning |
- | Marketing Mix | - |
- | Product Strategy and Product Line Decisions | - |
- | Product Life Cycle | - |
- | Pricing Decisions | - |
- | Promotions Tools | - |
- | Distribution | - |
Human Resources(HR):- The module tests particular areas of candidates strength and identifies whether the candidate is suited for a specialist or a generalist profile in HR.
It has modules like
1. Human Resource Management | 2. Organizational Behaviour | 3. Industrial Relations and Labour Welfare |
HR Planning | Industrial Behaviour | Acts |
Training and Development | Group Behaviour | Other Aspects of Labour Welfare |
Performance Appraisal | Organizational Structure and Design | - |
Compensation Management | - | - |
Operations:- The module assesses MBA students on their understanding of basic concepts involved in Operations Management, laying greater emphasis on the practical aspects of operations.
It has modules like
1. Planning and Development | 2. Supply Chain Management | 3. Quality Management |
Capacity, Resource, and Layout Planning | Statistical Quality Control | Product Design and Development |
Process Selection and Project Planning | Control Chart | Sourcing and Purchasing |
- | Sampling Operating Characteristic Curve | Logistics and Warehouse |
- | Basics of Quality Management | Inventory Management. |
Basic Statistics:- The module assesses MBA students on their understanding of basic concepts and methods of statistics, laying emphasis on quantitative methods and statistical techniques used to investigate and interpret statistical data in order to arrive at meaningful conclusions.
It has modules like
1. Exploratory Analysis | 2. Statistical Inference | 3. Probability |
Statistical survey and presentation of data | Formulating a null and alternate hypothesis | Basics of probability |
Measures of central tendency | Type I and Type II errors | Probability density function (PDF) |
Measures of dispersion | z-test/t-test, p-values | Cumulative distribution function (CDF) |
Skewness | Chi-square distribution | Standard Distributions |
Design of experiments, sampling, sampling error, sampling bias | Confidence intervals | - |
- | Correlation | - |
- | Regression | - |
- | Multivariate analysis | - |